Wall Base Detail
| Panels past on concrete foundation/floor perpendicular | Download: | DWG | PDF |
| Panels past on concrete foundation/floor parallel | Download: | DWG | PDF |
| Panels past on wood foundation/floor perpendicular | Download: | DWG | PDF |
| Panels past on wood foundation/floor parallel | Download: | DWG | PDF |
| Upper Panels on subfloor/Hanging floor perpendicular/Lower Panels | Download: | DWG | PDF |
| Upper Panels on subfloor/Hanging floor parallel/Lower Panels | Download: | DWG | PDF |
| |
| Panels on subfloor/floor perpendicular on concrete foundation | Download: | DWG | PDF |
| Panels on subfloor/floor parallel on concrete foundation | Download: | DWG | PDF |
| |
| Panels on subfloor/floor perpendicular on wood foundation | Download: | DWG | PDF |
| Panels on subfloor/floor parallel on wood | Download: | DWG | PDF |
| Upper Panels on subfloor/floor perpendicular/Lower Panels | Download: | DWG | PDF |
| Upper Panels on subfloor/floor parallel/Lower Panels | Download: | DWG | PDF |
| |
| Panel on slab/single treated plate | Download: | DWG | PDF |
| |
| Wall Panel on floor panel/concrete foundation | Download: | DWG | PDF |
| Wall panel on floor panel/beam | Download: | DWG | PDF |
|
|
Splines
| Block spline | Download: | DWG | PDF |
| Surface spline | Download: | DWG | PDF |
| Double 2x4 spline | Download: | DWG | PDF |
| 2 ply Lumber spline | Download: | DWG | PDF |
| 3 ply Lumber spline | Download: | DWG | PDF |
| Foundation spline | Download: | DWG | PDF |
| I-Joist Roof Spline |
Download: |
PDF |
|
|
Wall Assemblies
| Typical Wall double top plate | Download: | DWG | PDF |
| Typical Wall double beveled top plate | Download: | DWG | PDF |
| Typical foundation | Download: | DWG | PDF |
|
|
| Wall Corner
|
|
Roof Panel Eave Details
| Double top plate/square cut eave/Rafter past | Download: | DWG | PDF |
| Double top plate/Bevled blocking/square cut eave | Download: | DWG | PDF |
| Beveled top plate/square cut eave | Download: | DWG | PDF |
| Doubled top plate/plumb cut eave | Download: | DWG | PDF |
| Doubled top plate/square cut eave/Framed overhang | Download: | DWG | PDF |
| Doubled top plate/square cut eave/Fascia blocking | Download: | DWG | PDF |
|
|
Roof Panel Rake Extension
| Single Top plate/Roof panel overhang | Download: | DWG | PDF |
| Single Top plate/"C" Roof Panel/Ladder framed overhang | Download: | DWG | PDF |
| Single Top plate/Roof panel/2x4 out-looker overhang | Download: | DWG | PDF |
|
|
Roof Panel to Ridge
| Roof Panel/Ridge Cap/Foam Cap |
Download: |
PDF |
| Roof Panel Ridge/Ridge Beam/Ridge Void | Download: | DWG | PDF |
| Roof Panel Cantilevered Ridge/Double Beveled Lumber Ridge | Download: | DWG | PDF |
| Roof Panel Ridge/Ridge Beam/Panel overlay | Download: | DWG | PDF |
|
|
Roof Panel to Mid-span Beam
| Surface spline | Download: | DWG | PDF |
| No spline | Download: | DWG | PDF |
|
|
Roof Trusses
| Typical eave | Download: | DWG | PDF |
| Typical end wall | Download: | DWG | PDF |
| Ladder Frame rake extension | Download: | DWG | PDF |
| Dropped gable without-looker | Download: | DWG | PDF |
|
|
Electrical
| Wire Chase locations | Download: | DWG | PDF |
| Marking Wire Chases | Download: | DWG | PDF |
| Electrical Box | Download: | DWG | PDF |
|
|
Plumbing
| Vent stack in division wall | Download: | DWG | PDF |
| Plumbing Chase | Download: | DWG | PDF |
| Vent stack/Roof penetration | Download: | DWG | PDF |
|
|
Division Walls
| Panels to Division walls | Download: | DWG | PDF |
| Roof Truss to Division walls | Download: | DWG | PDF |
|
|
NTA - Listing Report
| Listing Report | Download: | PDF |
|